
May 2, 2026
NS 1146 Bachhalaga Padyami
Shaka Samvat 1948 (Parabhava Samvatsara)
Mrityu (Loss/Danger)
Agnivas Sky/Patala (Inauspicious)
Ayana: Uttarayana
Chandrakala: 99.3% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 5:25 AM, Sunset: 6:38 PM
Dinmaan: 13 hr 14 min (33 Ghati 5 Pala), Ratri Maan: 10 hr 45 min (26 Ghati 53 Pala)
Moonrise: Saturday Afternoon 1:39pm, Moonset: Sunday Night 12:12am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Cancer(4) | 21° 19' | Ashlesha(2)-Mercury | Kumar | -- | Ascendant | Direct |
☀️Sun | Aries(1) | 17° 38' | Bharani(2)-Venus | Yuva | MK(MK) | ExaltedDigbali | Direct |
🌙Moon🪷 | Libra(7) | 23° 36' | Vishakha(2)-Jupiter | Vriddha | AmK(AmK) | NeutralPushkarDigbali | DirectUday |
♂️Mars | Pisces(12) | 23° 6' | Revati(2)-Mercury | Kumar | BK(BK) | Friend | DirectUday |
☿️Mercury | Aries(1) | 4° 7' | Ashwini(2)-Ketu | Baal | DK(DK) | Neutral | DirectCombust |
♃Jupiter🪷 | Gemini(3) | 24° 51' | Punarvasu(2)-Jupiter | Mrit | AK(AK) | EnemyPushkar | DirectUday |
♀️Venus🪷 | Taurus(2) | 15° 35' | Rohini(2)-Moon | Yuva | PK(PK) | Own SignVargottama Pushkar | DirectUday |
🪐Saturn | Pisces(12) | 15° 3' | Uttara Bhadrapada(4)-Saturn | Yuva | GK(GK) | Neutral | DirectUday |
☊Rahu | Aquarius(11) | 12° 32' | Shatabhisha(2)-Rahu | Yuva | -- | Friend | Retro (R) |
☋Ketu | Leo(5) | 12° 32' | Magha(4)-Ketu | Yuva | -- | Enemy | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.