
May 1, 2026
NS 1146 Bachhalathva Punnami
Shaka Samvat 1948 (Parabhava Samvatsara)
No Baan
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 99.8% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 5:25 AM, Sunset: 6:38 PM
Dinmaan: 13 hr 12 min (33 Ghati 1 Pala), Ratri Maan: 10 hr 47 min (26 Ghati 57 Pala)
Moonrise: Friday Afternoon 12:43pm, Moonset: Friday Night 11:34pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Cancer(4) | 20° 29' | Ashlesha(2)-Mercury | Kumar | -- | Ascendant | Direct |
☀️Sun | Aries(1) | 16° 40' | Bharani(2)-Venus | Yuva | BK(BK) | ExaltedDigbali | Direct |
🌙Moon | Libra(7) | 11° 28' | Swati(2)-Rahu | Kumar | GK(GK) | NeutralDigbali | DirectUday |
♂️Mars | Pisces(12) | 22° 20' | Revati(2)-Mercury | Kumar | AmK(AmK) | Friend | DirectUday |
☿️Mercury | Aries(1) | 2° 13' | Ashwini(1)-Ketu | Baal | DK(DK) | NeutralVargottama | DirectUday |
♃Jupiter🪷 | Gemini(3) | 24° 43' | Punarvasu(2)-Jupiter | Mrit | AK(AK) | EnemyPushkar | DirectUday |
♀️Venus🪷 | Taurus(2) | 14° 22' | Rohini(2)-Moon | Yuva | PK(PK) | Own SignVargottama Pushkar | DirectUday |
🪐Saturn | Pisces(12) | 14° 56' | Uttara Bhadrapada(4)-Saturn | Yuva | MK(MK) | Neutral | DirectUday |
☊Rahu | Aquarius(11) | 12° 44' | Shatabhisha(2)-Rahu | Yuva | -- | Friend | Retro (R) |
☋Ketu | Leo(5) | 12° 44' | Magha(4)-Ketu | Yuva | -- | Enemy | Retro (R) |
Purnima is the full moon day, ruled by Soma (Moon God of Nectar). It represents completion, emotional fullness, joy, and abundance. Highly auspicious for Satyanarayan Puja, charity, and celebrations.