
January 8, 2027
NS 1147 Pohelathva Padyami
Shaka Samvat 1948 (Parabhava Samvatsara)
Chor (Theft/Fraud)
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 0.4% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 6:56 AM, Sunset: 5:25 PM
Dinmaan: 10 hr 29 min (26 Ghati 12 Pala), Ratri Maan: 13 hr 31 min (33 Ghati 49 Pala)
Moonrise: Friday Night 1:33am, Moonset: Friday Afternoon 12:03pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Pisces(12) | 28° 55' | Revati(4)-Mercury | Baal | -- | Ascendant | Direct |
☀️Sun | Sagittarius(9) | 23° 29' | Purva Ashadha(4)-Venus | Vriddha | BK(BK) | FriendDigbali | Direct |
🌙Moon🪷 | Sagittarius(9) | 27° 54' | Uttara Ashadha(1)-Sun | Mrit | AK(AK) | NeutralVargottama Pushkar | DirectCombust |
♂️Mars | Leo(5) | 16° 9' | Purva Phalguni(1)-Venus | Yuva | MK(MK) | FriendVargottama | DirectUday |
☿️Mercury🪷 | Sagittarius(9) | 27° 27' | Uttara Ashadha(1)-Sun | Mrit | AmK(AmK) | NeutralVargottama Pushkar | DirectCombust |
♃Jupiter | Leo(5) | 1° 41' | Magha(1)-Ketu | Baal | DK(DK) | Friend | Retro (R)Uday |
♀️Venus🪷 | Scorpio(8) | 6° 41' | Anuradha(2)-Saturn | Vriddha | GK(GK) | NeutralPushkar | DirectUday |
🪐Saturn | Pisces(12) | 14° 24' | Uttara Bhadrapada(4)-Saturn | Yuva | PK(PK) | Neutral | DirectUday |
☊Rahu | Capricorn(10) | 26° 31' | Dhanishta(1)-Mars | Baal | -- | Friend | Retro (R) |
☋Ketu | Cancer(4) | 26° 31' | Ashlesha(3)-Mercury | Baal | -- | Enemy | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.