
January 22, 2027
NS 1147 Sillathva Punnami
Shaka Samvat 1948 (Parabhava Samvatsara)
Rog (Health Issues)
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 100.0% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 6:55 AM, Sunset: 5:36 PM
Dinmaan: 10 hr 41 min (26 Ghati 42 Pala), Ratri Maan: 13 hr 19 min (33 Ghati 17 Pala)
Moonrise: Friday Morning 11:44am, Moonset: Friday Night 12:54am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Aries(1) | 16° 49' | Bharani(2)-Venus | Yuva | -- | Ascendant | Direct |
☀️Sun🪷 | Capricorn(10) | 7° 44' | Uttara Ashadha(4)-Sun | Vriddha | PK(PK) | EnemyPushkarDigbali | Direct |
🌙Moon | Cancer(4) | 4° 10' | Pushya(1)-Saturn | Mrit | GK(GK) | Own SignDigbali | DirectUday |
♂️Mars | Leo(5) | 15° 17' | Purva Phalguni(1)-Venus | Yuva | BK(BK) | FriendVargottama | Retro (R)Uday |
☿️Mercury | Capricorn(10) | 20° 54' | Shravana(4)-Moon | Kumar | AmK(AmK) | Neutral | DirectCombust |
♃Jupiter | Leo(5) | 0° 17' | Magha(1)-Ketu | Baal | DK(DK) | Friend | Retro (R)Uday |
♀️Venus | Scorpio(8) | 21° 49' | Jyeshtha(2)-Mercury | Kumar | AK(AK) | Neutral | DirectUday |
🪐Saturn | Pisces(12) | 15° 16' | Uttara Bhadrapada(4)-Saturn | Yuva | MK(MK) | Neutral | DirectUday |
☊Rahu | Capricorn(10) | 26° 19' | Dhanishta(1)-Mars | Baal | -- | Friend | Retro (R) |
☋Ketu | Cancer(4) | 26° 19' | Ashlesha(3)-Mercury | Baal | -- | Enemy | Retro (R) |
Purnima is the full moon day, ruled by Soma (Moon God of Nectar). It represents completion, emotional fullness, joy, and abundance. Highly auspicious for Satyanarayan Puja, charity, and celebrations.