
September 11, 2026
NS 1146 Yanlathva Padyami
Shaka Samvat 1948 (Parabhava Samvatsara)
Rog (Health Issues)
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 0.2% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 5:48 AM, Sunset: 6:15 PM
Dinmaan: 12 hr 27 min (31 Ghati 9 Pala), Ratri Maan: 11 hr 33 min (28 Ghati 53 Pala)
Moonrise: Saturday Night 12:59am, Moonset: Friday Afternoon 12:29pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Scorpio(8) | 14° 42' | Anuradha(4)-Saturn | Yuva | -- | Ascendant | Direct |
☀️Sun | Leo(5) | 24° 18' | Purva Phalguni(4)-Venus | Mrit | BK(BK) | Own SignDigbali | Direct |
🌙Moon | Leo(5) | 25° 47' | Purva Phalguni(4)-Venus | Mrit | AK(AK) | Friend | DirectCombust |
♂️Mars🪷 | Gemini(3) | 25° 35' | Punarvasu(2)-Jupiter | Mrit | AmK(AmK) | EnemyPushkar | DirectUday |
☿️Mercury🪷 | Virgo(6) | 6° 44' | Uttara Phalguni(4)-Sun | Vriddha | GK(GK) | ExaltedPushkar | DirectCombust |
♃Jupiter | Cancer(4) | 21° 34' | Ashlesha(2)-Mercury | Kumar | MK(MK) | Exalted | DirectUday |
♀️Venus | Libra(7) | 6° 21' | Chitra(4)-Mars | Kumar | DK(DK) | Mooltrikona | DirectUday |
🪐Saturn | Pisces(12) | 18° 48' | Revati(1)-Mercury | Kumar | PK(PK) | Neutral | Retro (R)Uday |
☊Rahu | Aquarius(11) | 5° 34' | Dhanishta(4)-Mars | Baal | -- | Friend | Retro (R) |
☋Ketu | Leo(5) | 5° 34' | Magha(2)-Ketu | Baal | -- | Enemy | Retro (R) |
Aaunsi (Amavasya) is the new moon day, ruled by the Pitrus (Ancestors). It is a highly contemplative day for remembrance of ancestors, performing charities, and introspection. Auspicious worldly starts are generally avoided.