
July 1, 2026
NS 1146 Dillaga Vidhiya
Shaka Samvat 1948 (Parabhava Samvatsara)
Rog (Health Issues)
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 97.9% Illumination (Waning Phase (16 Kalas - Decrease))
Sunrise: 5:12 AM, Sunset: 7:04 PM
Dinmaan: 13 hr 52 min (34 Ghati 40 Pala), Ratri Maan: 10 hr 8 min (25 Ghati 20 Pala)
Moonrise: Wednesday Afternoon 2:34pm, Moonset: Wednesday Night 12:14am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Virgo(6) | 13° 13' | Hasta(1)-Moon | Yuva | -- | Ascendant | Direct |
☀️Sun | Gemini(3) | 15° 13' | Ardra(3)-Rahu | Yuva | MK(MK) | NeutralDigbali | Direct |
🌙Moon🪷 | Sagittarius(9) | 29° 6' | Uttara Ashadha(1)-Sun | Mrit | AK(AK) | NeutralVargottama PushkarDigbali | DirectUday |
♂️Mars🪷 | Taurus(2) | 7° 30' | Krittika(4)-Sun | Vriddha | PK(PK) | NeutralPushkar | DirectUday |
☿️Mercury🪷 | Cancer(4) | 1° 56' | Punarvasu(4)-Jupiter | Mrit | DK(DK) | EnemyVargottama Pushkar | Retro (R)Uday |
♃Jupiter | Cancer(4) | 5° 59' | Pushya(1)-Saturn | Mrit | GK(GK) | Exalted | DirectUday |
♀️Venus | Cancer(4) | 26° 15' | Ashlesha(3)-Mercury | Baal | AmK(AmK) | Enemy | DirectUday |
🪐Saturn | Pisces(12) | 19° 58' | Revati(1)-Mercury | Kumar | BK(BK) | NeutralDigbali | DirectUday |
☊Rahu | Aquarius(11) | 6° 36' | Dhanishta(4)-Mars | Kumar | -- | Friend | Retro (R) |
☋Ketu | Leo(5) | 6° 36' | Magha(2)-Ketu | Kumar | -- | Enemy | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.