
June 15, 2026
NS 1146 Tachhalathva Padyami
Shaka Samvat 1948 (Parabhava Samvatsara)
Mrityu (Loss/Danger)
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 0.4% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 5:08 AM, Sunset: 7:01 PM
Dinmaan: 13 hr 53 min (34 Ghati 43 Pala), Ratri Maan: 10 hr 7 min (25 Ghati 18 Pala)
Moonrise: Tuesday Night 12:14am, Moonset: Monday Afternoon 1:51pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Leo(5) | 29° 13' | Uttara Phalguni(1)-Sun | Mrit | -- | Ascendant | Direct |
☀️Sun | Taurus(2) | 29° 57' | Mrigashirsha(2)-Mars | Baal | AK(AK) | EnemyDigbali | Direct |
🌙Moon | Gemini(3) | 1° 57' | Mrigashirsha(3)-Mars | Baal | DK(DK) | Friend | DirectCombust |
♂️Mars | Aries(1) | 26° 0' | Bharani(4)-Venus | Mrit | AmK(AmK) | Own Sign | DirectUday |
☿️Mercury🪷 | Gemini(3) | 24° 26' | Punarvasu(2)-Jupiter | Mrit | BK(BK) | Own SignPushkar | DirectUday |
♃Jupiter🪷 | Cancer(4) | 2° 38' | Punarvasu(4)-Jupiter | Mrit | GK(GK) | ExaltedVargottama Pushkar | DirectUday |
♀️Venus🪷 | Cancer(4) | 7° 52' | Pushya(2)-Saturn | Vriddha | PK(PK) | EnemyPushkar | DirectUday |
🪐Saturn | Pisces(12) | 19° 5' | Revati(1)-Mercury | Kumar | MK(MK) | Neutral | DirectUday |
☊Rahu | Aquarius(11) | 8° 1' | Shatabhisha(1)-Rahu | Kumar | -- | FriendDigbali | Retro (R) |
☋Ketu | Leo(5) | 8° 1' | Magha(3)-Ketu | Kumar | -- | Enemy | Retro (R) |
Aaunsi (Amavasya) is the new moon day, ruled by the Pitrus (Ancestors). It is a highly contemplative day for remembrance of ancestors, performing charities, and introspection. Auspicious worldly starts are generally avoided.