
August 1, 2025
NS 1145 Gunlathva Ashtami
Shaka Samvat 1947 (Visvavasu Samvatsara)
No Baan
Agnivas Sky/Patala (Inauspicious)
Ayana: Dakshinayana
Chandrakala: 49.9% Illumination (Waxing Phase (8 Kalas - Growth))
Sunrise: 5:27 AM, Sunset: 6:54 PM
Dinmaan: 13 hr 27 min (33 Ghati 37 Pala), Ratri Maan: 10 hr 34 min (26 Ghati 24 Pala)
Moonrise: Friday Morning 6:27am, Moonset: Friday Evening 5:25pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Libra(7) | 10° 15' | Swati(2)-Rahu | Kumar | -- | Ascendant | Direct |
☀️Sun | Cancer(4) | 15° 3' | Pushya(4)-Saturn | Yuva | AmK(AmK) | FriendDigbali | Direct |
🌙Moon | Libra(7) | 12° 7' | Swati(2)-Rahu | Yuva | MK(MK) | Neutral | DirectUday |
♂️Mars | Virgo(6) | 2° 14' | Uttara Phalguni(2)-Sun | Mrit | DK(DK) | Enemy | DirectUday |
☿️Mercury | Cancer(4) | 14° 35' | Pushya(4)-Saturn | Yuva | BK(BK) | Enemy | Retro (R)Combust |
♃Jupiter🪷 | Gemini(3) | 17° 33' | Ardra(4)-Rahu | Yuva | AK(AK) | EnemyPushkar | DirectUday |
♀️Venus | Gemini(3) | 7° 3' | Ardra(1)-Rahu | Kumar | GK(GK) | Friend | DirectUday |
🪐Saturn🪷 | Pisces(12) | 7° 24' | Uttara Bhadrapada(2)-Saturn | Vriddha | PK(PK) | NeutralPushkar | Retro (R)Uday |
☊Rahu🪷 | Aquarius(11) | 24° 51' | Purva Bhadrapada(2)-Jupiter | Mrit | -- | FriendPushkar | Direct |
☋Ketu | Leo(5) | 24° 51' | Purva Phalguni(4)-Venus | Mrit | -- | Enemy | Direct |
Astami is the eighth tithi, ruled by Goddess Durga. It represents protective energy, inner strength, and overcoming major life battles. Fasting and performing Durga puja on Astami is highly beneficial.