
January 3, 2026
NS 1146 Pohelaga Padyami
Shaka Samvat 1947 (Visvavasu Samvatsara)
Mrityu (Loss/Danger)
Agnivas Sky/Patala (Inauspicious)
Ayana: Dakshinayana
Chandrakala: 99.9% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 6:56 AM, Sunset: 5:22 PM
Dinmaan: 10 hr 26 min (26 Ghati 5 Pala), Ratri Maan: 13 hr 34 min (33 Ghati 56 Pala)
Moonrise: Saturday Morning 11:28am, Moonset: Saturday Night 1:04am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Pisces(12) | 22° 32' | Revati(2)-Mercury | Kumar | -- | Ascendant | Direct |
☀️Sun | Sagittarius(9) | 18° 38' | Purva Ashadha(2)-Venus | Vriddha | BK(BK) | FriendDigbali | Direct |
🌙Moon | Gemini(3) | 16° 27' | Ardra(3)-Rahu | Yuva | PK(PK) | FriendDigbali | DirectUday |
♂️Mars🪷 | Sagittarius(9) | 20° 12' | Purva Ashadha(3)-Venus | Vriddha | AmK(AmK) | FriendPushkarDigbali | DirectCombust |
☿️Mercury | Sagittarius(9) | 7° 53' | Mula(3)-Ketu | Kumar | GK(GK) | Neutral | DirectCombust |
♃Jupiter | Gemini(3) | 26° 50' | Punarvasu(3)-Jupiter | Mrit | AK(AK) | EnemyVargottama | Retro (R)Uday |
♀️Venus | Sagittarius(9) | 17° 49' | Purva Ashadha(2)-Venus | Yuva | MK(MK) | Neutral | DirectCombust |
🪐Saturn🪷 | Pisces(12) | 2° 4' | Purva Bhadrapada(4)-Jupiter | Mrit | DK(DK) | NeutralPushkar | DirectUday |
☊Rahu | Aquarius(11) | 16° 23' | Shatabhisha(3)-Rahu | Yuva | -- | FriendVargottama | Retro (R) |
☋Ketu | Leo(5) | 16° 23' | Purva Phalguni(1)-Venus | Yuva | -- | EnemyVargottama | Retro (R) |
Purnima is the full moon day, ruled by Soma (Moon God of Nectar). It represents completion, emotional fullness, joy, and abundance. Highly auspicious for Satyanarayan Puja, charity, and celebrations.