
March 3, 2026
NS 1146 Chillaga Padyami
Shaka Samvat 1947 (Visvavasu Samvatsara)
Mrityu (Loss/Danger)
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 100.0% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 6:28 AM, Sunset: 6:06 PM
Dinmaan: 11 hr 38 min (29 Ghati 5 Pala), Ratri Maan: 12 hr 21 min (30 Ghati 52 Pala)
Moonrise: Tuesday Afternoon 12:19pm, Moonset: Tuesday Night 12:28am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Taurus(2) | 29° 31' | Mrigashirsha(2)-Mars | Baal | -- | Ascendant | Direct |
☀️Sun🪷 | Aquarius(11) | 18° 26' | Shatabhisha(4)-Rahu | Vriddha | BK(BK) | EnemyPushkarDigbali | Direct |
🌙Moon | Leo(5) | 15° 41' | Purva Phalguni(1)-Venus | Yuva | MK(MK) | FriendVargottamaDigbali | DirectUday |
♂️Mars | Aquarius(11) | 6° 18' | Dhanishta(4)-Mars | Kumar | GK(GK) | NeutralDigbali | DirectCombust |
☿️Mercury🪷 | Aquarius(11) | 26° 25' | Purva Bhadrapada(2)-Jupiter | Mrit | AK(AK) | NeutralPushkar | Retro (R)Combust |
♃Jupiter | Gemini(3) | 20° 57' | Punarvasu(1)-Jupiter | Vriddha | AmK(AmK) | Enemy | Retro (R)Uday |
♀️Venus🪷 | Pisces(12) | 1° 48' | Purva Bhadrapada(4)-Jupiter | Mrit | DK(DK) | ExaltedPushkar | DirectUday |
🪐Saturn🪷 | Pisces(12) | 7° 46' | Uttara Bhadrapada(2)-Saturn | Vriddha | PK(PK) | NeutralPushkar | DirectUday |
☊Rahu | Aquarius(11) | 14° 45' | Shatabhisha(3)-Rahu | Yuva | -- | FriendVargottama | Retro (R) |
☋Ketu | Leo(5) | 14° 45' | Purva Phalguni(1)-Venus | Yuva | -- | EnemyVargottama | Retro (R) |
Purnima is the full moon day, ruled by Soma (Moon God of Nectar). It represents completion, emotional fullness, joy, and abundance. Highly auspicious for Satyanarayan Puja, charity, and celebrations.