
March 19, 2026
NS 1146 Chaulathva Padyami
Shaka Samvat 1947 (Visvavasu Samvatsara)
No Baan
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 0.3% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 6:10 AM, Sunset: 6:15 PM
Dinmaan: 12 hr 5 min (30 Ghati 11 Pala), Ratri Maan: 11 hr 54 min (29 Ghati 46 Pala)
Moonrise: Thursday Night 12:21am, Moonset: Thursday Afternoon 12:53pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Gemini(3) | 13° 56' | Ardra(3)-Rahu | Yuva | -- | Ascendant | Direct |
☀️Sun | Pisces(12) | 4° 25' | Uttara Bhadrapada(1)-Saturn | Mrit | DK(DK) | FriendDigbali | Direct |
🌙Moon🪷 | Pisces(12) | 7° 3' | Uttara Bhadrapada(2)-Saturn | Vriddha | GK(GK) | NeutralPushkar | DirectCombust |
♂️Mars🪷 | Aquarius(11) | 18° 53' | Shatabhisha(4)-Rahu | Vriddha | BK(BK) | NeutralPushkar | DirectCombust |
☿️Mercury | Aquarius(11) | 14° 23' | Shatabhisha(3)-Rahu | Yuva | MK(MK) | NeutralVargottama | Retro (R)Uday |
♃Jupiter | Gemini(3) | 20° 58' | Punarvasu(1)-Jupiter | Vriddha | AmK(AmK) | EnemyDigbali | DirectUday |
♀️Venus | Pisces(12) | 21° 40' | Revati(2)-Mercury | Kumar | AK(AK) | Exalted | DirectUday |
🪐Saturn🪷 | Pisces(12) | 9° 44' | Uttara Bhadrapada(2)-Saturn | Vriddha | PK(PK) | NeutralPushkar | DirectCombust |
☊Rahu | Aquarius(11) | 14° 44' | Shatabhisha(3)-Rahu | Yuva | -- | FriendVargottama | Retro (R) |
☋Ketu | Leo(5) | 14° 44' | Purva Phalguni(1)-Venus | Yuva | -- | EnemyVargottama | Retro (R) |
Aaunsi (Amavasya) is the new moon day, ruled by the Pitrus (Ancestors). It is a highly contemplative day for remembrance of ancestors, performing charities, and introspection. Auspicious worldly starts are generally avoided.