
October 8, 2025
NS 1145 Kauhlaga Vidhiya
Shaka Samvat 1947 (Visvavasu Samvatsara)
Raj (High Risk)
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 97.2% Illumination (Waning Phase (16 Kalas - Decrease))
Sunrise: 6:00 AM, Sunset: 5:43 PM
Dinmaan: 11 hr 43 min (29 Ghati 17 Pala), Ratri Maan: 12 hr 18 min (30 Ghati 44 Pala)
Moonrise: Wednesday Afternoon 12:38pm, Moonset: Wednesday Night 1:16am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Sagittarius(9) | 8° 35' | Mula(3)-Ketu | Kumar | -- | Ascendant | Direct |
☀️Sun | Virgo(6) | 21° 0' | Hasta(4)-Moon | Kumar | BK(BK) | NeutralDigbali | Direct |
🌙Moon | Aries(1) | 6° 26' | Ashwini(2)-Ketu | Kumar | GK(GK) | Neutral | DirectUday |
♂️Mars | Libra(7) | 16° 36' | Swati(3)-Rahu | Yuva | MK(MK) | Neutral | DirectUday |
☿️Mercury | Libra(7) | 8° 7' | Swati(1)-Rahu | Kumar | PK(PK) | Friend | DirectUday |
♃Jupiter | Gemini(3) | 29° 4' | Punarvasu(3)-Jupiter | Mrit | AK(AK) | EnemyVargottama | DirectUday |
♀️Venus🪷 | Leo(5) | 28° 48' | Uttara Phalguni(1)-Sun | Mrit | AmK(AmK) | EnemyPushkar | DirectUday |
🪐Saturn🪷 | Pisces(12) | 3° 0' | Purva Bhadrapada(4)-Jupiter | Mrit | DK(DK) | NeutralPushkar | Retro (R)Uday |
☊Rahu🪷 | Aquarius(11) | 23° 57' | Purva Bhadrapada(2)-Jupiter | Vriddha | -- | FriendPushkar | Retro (R) |
☋Ketu | Leo(5) | 23° 57' | Purva Phalguni(4)-Venus | Vriddha | -- | Enemy | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.