
June 15, 2025
NS 1145 Tachhalaga Panchami
Shaka Samvat 1947 (Visvavasu Samvatsara)
Mrityu (Loss/Danger)
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 82.9% Illumination (Waning Phase (13 Kalas - Decrease))
Sunrise: 5:08 AM, Sunset: 7:02 PM
Dinmaan: 13 hr 53 min (34 Ghati 43 Pala), Ratri Maan: 10 hr 7 min (25 Ghati 18 Pala)
Moonrise: Sunday Evening 4:41pm, Moonset: Sunday Night 2:42am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Leo(5) | 29° 27' | Uttara Phalguni(1)-Sun | Mrit | -- | Ascendant | Direct |
☀️Sun | Gemini(3) | 0° 11' | Mrigashirsha(3)-Mars | Baal | DK(DK) | Neutral | Direct |
🌙Moon🪷 | Capricorn(10) | 16° 8' | Shravana(2)-Moon | Yuva | AmK(AmK) | NeutralPushkar | DirectUday |
♂️Mars | Leo(5) | 4° 36' | Magha(2)-Ketu | Baal | GK(GK) | Friend | DirectUday |
☿️Mercury🪷 | Gemini(3) | 17° 50' | Ardra(4)-Rahu | Yuva | AK(AK) | Own SignPushkar | DirectUday |
♃Jupiter | Gemini(3) | 7° 0' | Ardra(1)-Rahu | Kumar | PK(PK) | Enemy | DirectCombust |
♀️Venus | Aries(1) | 14° 59' | Bharani(1)-Venus | Yuva | BK(BK) | Neutral | DirectUday |
🪐Saturn🪷 | Pisces(12) | 7° 4' | Uttara Bhadrapada(2)-Saturn | Vriddha | MK(MK) | NeutralPushkar | DirectUday |
☊Rahu | Aquarius(11) | 28° 9' | Purva Bhadrapada(3)-Jupiter | Mrit | -- | FriendDigbali | Retro (R) |
☋Ketu🪷 | Leo(5) | 28° 9' | Uttara Phalguni(1)-Sun | Mrit | -- | EnemyPushkar | Retro (R) |
Chaturthi is the fourth tithi, ruled by Lord Ganesha. It is a powerful day for overcoming obstacles, performing spiritual practices, and seeking intelligence. Fasting on Chaturthi removes karmic blocks.