
January 14, 2025
NS 1145 Pohelaga Padyami
Shaka Samvat 1946 (Krodhi Samvatsara)
No Baan
Agnivas Earth (Auspicious)
Ayana: Uttarayana
Chandrakala: 99.5% Illumination (Full Moon (16 Kalas - Purnima))
Sunrise: 6:56 AM, Sunset: 5:30 PM
Dinmaan: 10 hr 34 min (26 Ghati 24 Pala), Ratri Maan: 13 hr 26 min (33 Ghati 36 Pala)
Moonrise: Tuesday Afternoon 12:08pm, Moonset: Tuesday Night 1:35am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Aries(1) | 7° 25' | Ashwini(3)-Ketu | Kumar | -- | Ascendant | Direct |
☀️Sun | Capricorn(10) | 0° 7' | Uttara Ashadha(2)-Sun | Mrit | DK(DK) | EnemyVargottamaDigbali | Direct |
🌙Moon | Cancer(4) | 4° 9' | Pushya(1)-Saturn | Mrit | PK(PK) | Own SignDigbali | DirectUday |
♂️Mars🪷 | Cancer(4) | 2° 44' | Punarvasu(4)-Jupiter | Mrit | GK(GK) | DebilitatedVargottama Pushkar | Retro (R)Uday |
☿️Mercury | Sagittarius(9) | 14° 16' | Purva Ashadha(1)-Venus | Yuva | MK(MK) | Neutral | DirectUday |
♃Jupiter | Taurus(2) | 17° 49' | Rohini(3)-Moon | Yuva | AmK(AmK) | Enemy | Retro (R)Uday |
♀️Venus🪷 | Aquarius(11) | 17° 13' | Shatabhisha(4)-Rahu | Yuva | BK(BK) | FriendPushkar | DirectUday |
🪐Saturn | Aquarius(11) | 21° 25' | Purva Bhadrapada(1)-Jupiter | Vriddha | AK(AK) | Own Sign | DirectUday |
☊Rahu | Pisces(12) | 5° 21' | Uttara Bhadrapada(1)-Saturn | Mrit | -- | Neutral | Retro (R) |
☋Ketu | Virgo(6) | 5° 21' | Uttara Phalguni(3)-Sun | Mrit | -- | Neutral | Retro (R) |
Purnima is the full moon day, ruled by Soma (Moon God of Nectar). It represents completion, emotional fullness, joy, and abundance. Highly auspicious for Satyanarayan Puja, charity, and celebrations.