
December 31, 2024
NS 1145 Pohelathva Padyami
Shaka Samvat 1946 (Krodhi Samvatsara)
No Baan
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 0.5% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 6:55 AM, Sunset: 5:20 PM
Dinmaan: 10 hr 25 min (26 Ghati 2 Pala), Ratri Maan: 13 hr 35 min (33 Ghati 59 Pala)
Moonrise: Tuesday Night 1:36am, Moonset: Tuesday Morning 11:50am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Pisces(12) | 18° 46' | Revati(1)-Mercury | Kumar | -- | Ascendant | Direct |
☀️Sun | Sagittarius(9) | 15° 51' | Purva Ashadha(1)-Venus | Yuva | PK(PK) | FriendDigbali | Direct |
🌙Moon | Sagittarius(9) | 19° 49' | Purva Ashadha(2)-Venus | Vriddha | BK(BK) | Neutral | DirectCombust |
♂️Mars🪷 | Cancer(4) | 7° 57' | Pushya(2)-Saturn | Vriddha | GK(GK) | DebilitatedPushkar | Retro (R)Uday |
☿️Mercury | Scorpio(8) | 24° 43' | Jyeshtha(3)-Mercury | Baal | AK(AK) | Neutral | DirectUday |
♃Jupiter | Taurus(2) | 19° 5' | Rohini(3)-Moon | Kumar | MK(MK) | Enemy | Retro (R)Uday |
♀️Venus | Aquarius(11) | 2° 42' | Dhanishta(3)-Mars | Baal | DK(DK) | Friend | DirectUday |
🪐Saturn | Aquarius(11) | 20° 15' | Purva Bhadrapada(1)-Jupiter | Vriddha | AmK(AmK) | Own Sign | DirectUday |
☊Rahu🪷 | Pisces(12) | 6° 49' | Uttara Bhadrapada(2)-Saturn | Vriddha | -- | NeutralPushkar | Retro (R) |
☋Ketu🪷 | Virgo(6) | 6° 49' | Uttara Phalguni(4)-Sun | Vriddha | -- | NeutralPushkar | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.