
December 2, 2024
NS 1145 Thinlathva Vidhiya
Shaka Samvat 1946 (Krodhi Samvatsara)
Rog (Health Issues)
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 1.7% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 6:39 AM, Sunset: 5:09 PM
Dinmaan: 10 hr 30 min (26 Ghati 16 Pala), Ratri Maan: 13 hr 30 min (33 Ghati 46 Pala)
Moonrise: Monday Night 1:52am, Moonset: Monday Afternoon 12:02pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Aquarius(11) | 9° 2' | Shatabhisha(1)-Rahu | Kumar | -- | Ascendant | Direct |
☀️Sun | Scorpio(8) | 16° 21' | Anuradha(4)-Saturn | Yuva | GK(GK) | FriendVargottamaDigbali | Direct |
🌙Moon | Scorpio(8) | 27° 52' | Jyeshtha(4)-Mercury | Baal | AmK(AmK) | Debilitated | DirectCombust |
♂️Mars | Cancer(4) | 11° 49' | Pushya(3)-Saturn | Vriddha | DK(DK) | Debilitated | DirectUday |
☿️Mercury | Scorpio(8) | 25° 8' | Jyeshtha(3)-Mercury | Baal | BK(BK) | Neutral | Retro (R)Combust |
♃Jupiter | Taurus(2) | 22° 48' | Rohini(4)-Moon | Kumar | MK(MK) | Enemy | Retro (R)Uday |
♀️Venus🪷 | Sagittarius(9) | 29° 59' | Uttara Ashadha(1)-Sun | Mrit | AK(AK) | NeutralVargottama Pushkar | DirectUday |
🪐Saturn🪷 | Aquarius(11) | 18° 43' | Shatabhisha(4)-Rahu | Vriddha | PK(PK) | MooltrikonaPushkar | DirectUday |
☊Rahu | Pisces(12) | 10° 3' | Uttara Bhadrapada(3)-Saturn | Vriddha | -- | Neutral | Retro (R) |
☋Ketu | Virgo(6) | 10° 3' | Hasta(1)-Moon | Vriddha | -- | Neutral | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.