
January 23, 2025
NS 1145 Sillaga Navami
Shaka Samvat 1946 (Krodhi Samvatsara)
Mrityu (Loss/Danger)
Agnivas Sky/Patala (Inauspicious)
Ayana: Uttarayana
Chandrakala: 34.8% Illumination (Waning Phase (6 Kalas - Decrease))
Sunrise: 6:55 AM, Sunset: 5:37 PM
Dinmaan: 10 hr 42 min (26 Ghati 46 Pala), Ratri Maan: 13 hr 17 min (33 Ghati 13 Pala)
Moonrise: Thursday Evening 8:28pm, Moonset: Thursday Morning 6:20am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Aries(1) | 18° 38' | Bharani(2)-Venus | Vriddha | -- | Ascendant | Direct |
☀️Sun🪷 | Capricorn(10) | 9° 16' | Uttara Ashadha(4)-Sun | Vriddha | DK(DK) | EnemyPushkarDigbali | Direct |
🌙Moon🪷 | Libra(7) | 24° 34' | Vishakha(2)-Jupiter | Mrit | MK(MK) | NeutralPushkar | DirectUday |
♂️Mars | Gemini(3) | 29° 12' | Punarvasu(3)-Jupiter | Mrit | AK(AK) | EnemyVargottama | Retro (R)Uday |
☿️Mercury🪷 | Sagittarius(9) | 28° 1' | Uttara Ashadha(1)-Sun | Mrit | AmK(AmK) | NeutralVargottama Pushkar | DirectCombust |
♃Jupiter | Taurus(2) | 17° 19' | Rohini(3)-Moon | Yuva | GK(GK) | Enemy | Retro (R)Uday |
♀️Venus🪷 | Aquarius(11) | 25° 46' | Purva Bhadrapada(2)-Jupiter | Mrit | BK(BK) | FriendPushkar | DirectUday |
🪐Saturn | Aquarius(11) | 22° 17' | Purva Bhadrapada(1)-Jupiter | Vriddha | PK(PK) | Own Sign | DirectUday |
☊Rahu | Pisces(12) | 4° 55' | Uttara Bhadrapada(1)-Saturn | Mrit | -- | Neutral | Retro (R) |
☋Ketu | Virgo(6) | 4° 55' | Uttara Phalguni(3)-Sun | Mrit | -- | Neutral | Retro (R) |
Nawami is the ninth tithi, ruled by Goddess Saraswati or Lord Rama. It is a day representing triumph over dark forces but generally avoided for beginning auspicious physical ventures, being reserved for spiritual efforts.