
November 2, 2024
NS 1145 Kachhalathva Padyami
Shaka Samvat 1946 (Krodhi Samvatsara)
Rog (Health Issues)
Agnivas Sky/Patala (Inauspicious)
Ayana: Dakshinayana
Chandrakala: 1.0% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 6:16 AM, Sunset: 5:20 PM
Dinmaan: 11 hr 4 min (27 Ghati 40 Pala), Ratri Maan: 12 hr 57 min (32 Ghati 22 Pala)
Moonrise: Saturday Night 1:04am, Moonset: Saturday Morning 11:51am
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Capricorn(10) | 3° 23' | Uttara Ashadha(3)-Sun | Mrit | -- | Ascendant | Direct |
☀️Sun | Libra(7) | 16° 6' | Swati(3)-Rahu | Yuva | PK(PK) | DebilitatedDigbali | Direct |
🌙Moon🪷 | Libra(7) | 24° 7' | Vishakha(2)-Jupiter | Mrit | BK(BK) | NeutralPushkar | DirectCombust |
♂️Mars | Cancer(4) | 5° 7' | Pushya(1)-Saturn | Mrit | GK(GK) | Debilitated | DirectUday |
☿️Mercury | Scorpio(8) | 5° 2' | Anuradha(1)-Saturn | Mrit | DK(DK) | Neutral | DirectUday |
♃Jupiter | Taurus(2) | 26° 11' | Mrigashirsha(1)-Mars | Baal | AK(AK) | Enemy | Retro (R)Uday |
♀️Venus | Scorpio(8) | 24° 24' | Jyeshtha(3)-Mercury | Baal | AmK(AmK) | Neutral | DirectUday |
🪐Saturn🪷 | Aquarius(11) | 18° 38' | Shatabhisha(4)-Rahu | Vriddha | MK(MK) | MooltrikonaPushkar | Retro (R)Uday |
☊Rahu | Pisces(12) | 12° 7' | Uttara Bhadrapada(3)-Saturn | Yuva | -- | Neutral | Retro (R) |
☋Ketu | Virgo(6) | 12° 7' | Hasta(1)-Moon | Yuva | -- | Neutral | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.