
October 3, 2024
NS 1144 Kauhlathva Padyami
Shaka Samvat 1946 (Krodhi Samvatsara)
Rog (Health Issues)
Agnivas Earth (Auspicious)
Ayana: Dakshinayana
Chandrakala: 0.5% Illumination (New Moon (0 Kalas - Amavasya))
Sunrise: 5:58 AM, Sunset: 5:49 PM
Dinmaan: 11 hr 51 min (29 Ghati 37 Pala), Ratri Maan: 12 hr 10 min (30 Ghati 25 Pala)
Moonrise: Thursday Night 12:28am, Moonset: Thursday Afternoon 12:16pm
Planetary chart, D1/D9 charts & Shadbala
Full tithi, nakshatra, choghadiya & hora
Traditional Nepali Cheena & Mahadasha report
Live planetary positions, degrees, nakshatra lords, avasthas, chara karakas, dignities & motion
| Planet | Rashi | Degree | Nakshatra(Pada) - Lord | Awastha | Karaka | Dignity | Condition |
|---|---|---|---|---|---|---|---|
🌅Ascendant | Sagittarius(9) | 4° 17' | Mula(2)-Ketu | Baal | -- | Ascendant | Direct |
☀️Sun🪷 | Virgo(6) | 16° 19' | Hasta(2)-Moon | Yuva | DK(DK) | NeutralPushkarDigbali | Direct |
🌙Moon | Virgo(6) | 21° 28' | Hasta(4)-Moon | Kumar | BK(BK) | Friend | DirectCombust |
♂️Mars | Gemini(3) | 21° 49' | Punarvasu(1)-Jupiter | Vriddha | AmK(AmK) | Enemy | DirectUday |
☿️Mercury | Virgo(6) | 18° 10' | Hasta(3)-Moon | Kumar | PK(PK) | Exalted | DirectCombust |
♃Jupiter | Taurus(2) | 27° 4' | Mrigashirsha(2)-Mars | Baal | AK(AK) | Enemy | DirectUday |
♀️Venus🪷 | Libra(7) | 18° 9' | Swati(4)-Rahu | Vriddha | GK(GK) | Own SignPushkar | DirectUday |
🪐Saturn | Aquarius(11) | 20° 0' | Purva Bhadrapada(1)-Jupiter | Vriddha | MK(MK) | Own Sign | Retro (R)Uday |
☊Rahu | Pisces(12) | 12° 26' | Uttara Bhadrapada(3)-Saturn | Yuva | -- | Neutral | Retro (R) |
☋Ketu | Virgo(6) | 12° 26' | Hasta(1)-Moon | Yuva | -- | Neutral | Retro (R) |
Pratipada is the first tithi of the lunar month. Ruled by Agni, the fire god, it is considered highly auspicious for starting new ventures, performing religious ceremonies, and housewarming. It brings focus, raw energy, and the seed of new ideas.